MANETA FRANA VICMA 74091
MANETA FRANA VICMA 74091
Yamaha BT 1100 Bulldog | 5JN4 | RP052 | 2005 |
Yamaha BT 1100 Bulldog | 5JN5 | RP052 | 2006 |
Yamaha FJR 1300 | 5JWA | RP081 | 2003 |
Yamaha FJR 1300 | 5JWG | RP111 | 2004 |
Yamaha FJR 1300 | 5JWN | RP111 | 2005 |
Yamaha FJR 1300 A ABS | 5VS1 | RP085 | 2003 |
Yamaha FJR 1300 A ABS | 5VS7 | RP115 | 2004 |
Yamaha FJR 1300 A ABS | 5VSD | RP115 | 2005 |
Yamaha FJR 1300 A ABS | 5VSG | RP115 | 2005 |
Yamaha FJR 1300 A ABS | 3P61 | RP131 | 2006 |
Yamaha FJR 1300 A ABS | 3P67 | RP131 | 2007 |
Yamaha FJR 1300 A ABS | 3P6D | RP13A | 2008 |
Yamaha FJR 1300 A ABS | 3P6K | RP13A | 2009 |
Yamaha FJR 1300 A ABS | 3P6V | RP13A | 2009 |
Yamaha FJR 1300 A ABS | 1CY5 | RP13A | 2010 |
Yamaha FJR 1300 A ABS | 1CY6 | RP13A | 2010 |
Yamaha FJR 1300 A ABS | 1CY9 | RP13A | 2011 |
Yamaha FJR 1300 A ABS | 1CY9 | RP13A | 2012 |
Yamaha FJR 1300 A ABS | 1MC1 | RP231 | 2013 |
Yamaha FJR 1300 A ABS | 1MC9 | RP231 | 2014 |
Yamaha FJR 1300 A ABS | 1MCG | RP231 | 2015 |
Yamaha FJR 1300 A ABS | B881 | RP281 | 2016 |
Yamaha FJR 1300 A ABS | B88C | RP281 | 2017 |
Yamaha FJR 1300 A ABS | B881 | RP281 | 2017 |
Yamaha FJR 1300 A ABS | B88C | RP281 | 2018 |
Yamaha FJR 1300 A ABS | B88C | RP281 | 2019 |
Yamaha FJR 1300 A ABS | B88C | RP281 | 2020 |
Yamaha FJR 1300 A ABS | B88C | RP281 | 2021 |
Yamaha FJR 1300 AS ABS Automatik | 1DA6 | – | 2010 |
Yamaha FJR 1300 AS ABS Automatik | 2D21 | RP135 | 2006 |
Yamaha FJR 1300 AS ABS Automatik | 2D27 | RP135 | 2007 |
Yamaha FJR 1300 AS ABS Automatik | 2D22 | RP136 | 2006 |
Yamaha FJR 1300 AS ABS Automatik | 2D2D | RP13E | 2008 |
Yamaha FJR 1300 AS ABS Automatik | 2D2K | RP13E | 2009 |
Yamaha FJR 1300 AS ABS Automatik | 2D2V | RP13E | 2009 |
Yamaha FJR 1300 AS ABS Automatik | 1DA5 | RP13E | 2010 |
Yamaha FJR 1300 AS ABS Automatik | 1DA9 | RP13E | 2011 |
Yamaha FJR 1300 AS ABS Automatik | 1DA9 | RP13E | 2012 |
Yamaha FJR 1300 AS ABS Automatik | 1MD1 | RP235 | 2013 |
Yamaha FJR 1300 AS ABS Automatik | 1MD1 | RP235 | 2014 |
Yamaha FJR 1300 AS ABS Automatik | 1MD4 | RP235 | 2015 |
Yamaha FJR 1300 AS ABS Automatik | B951 | RP285 | 2016 |
Yamaha FJR 1300 AS ABS Automatik | B954 | RP285 | 2017 |
Yamaha FJR 1300 AS ABS Automatik | B951 | RP285 | 2017 |
Yamaha FJR 1300 AS ABS Automatik | B954 | RP285 | 2018 |
Yamaha FJR 1300 AS ABS Automatik | B954 | RP285 | 2019 |
Yamaha FJR 1300 AE ABS Elektronisches Fahrwerk | 2PD1 | RP23F | 2014 |
Yamaha FJR 1300 AE ABS Elektronisches Fahrwerk | 2PD9 | RP23F | 2015 |
Yamaha FJR 1300 AE ABS Elektronisches Fahrwerk | B961 | RP286 | 2016 |
Yamaha FJR 1300 AE ABS Elektronisches Fahrwerk | B96B | RP286 | 2017 |
Yamaha FJR 1300 AE ABS Elektronisches Fahrwerk | B961 | RP286 | 2017 |
Yamaha FJR 1300 AE ABS Elektronisches Fahrwerk | B96B | RP286 | 2018 |
Yamaha FJR 1300 AE ABS Elektronisches Fahrwerk | B96B | RP286 | 2019 |
Yamaha FZ1 1000 N | 2D11 | RN165 | 2006 |
Yamaha FZ1 1000 N | 2D14 | RN165 | 2007 |
Yamaha FZ1 1000 N | 2D17 | RN165 | 2007 |
Yamaha FZ1 1000 N | 2D1E | RN165 | 2008 |
Yamaha FZ1 1000 N | 2D1B | RN165 | 2008 |
Yamaha FZ1 1000 N | 2D1J | RN165 | 2009 |
Yamaha FZ1 1000 N | 2D1M | RN165 | 2009 |
Yamaha FZ1 1000 N | 2D1R | RN165 | 2010 |
Yamaha FZ1 1000 N | 2D1U | RN165 | 2010 |
Yamaha FZ1 1000 N | 2D12 | RN166 | 2006 |
Yamaha FZ1 1000 N | 1EC1 | RN16H | 2011 |
Yamaha FZ1 1000 N | 1EC4 | RN16H | 2012 |
Yamaha FZ1 1000 N | 1EC4 | RN16H | 2013 |
Yamaha FZ1 1000 N | 1EC4 | RN16H | 2014 |
Yamaha FZ1 1000 N | 1EC4 | RN16H | 2015 |
Yamaha FZ1 1000 NA ABS | 22C1 | RN16A | 2008 |
Yamaha FZ1 1000 NA ABS | 22C3 | RN16A | 2008 |
Yamaha FZ1 1000 NA ABS | 22C5 | RN16A | 2009 |
Yamaha FZ1 1000 NA ABS | 22C7 | RN16A | 2009 |
Yamaha FZ1 1000 NA ABS | 22C9 | RN16A | 2010 |
Yamaha FZ1 1000 NA ABS | 22CB | RN16A | 2010 |
Yamaha FZ1 1000 NA ABS | 22CD | RN16R | 2011 |
Yamaha FZ1 1000 NA ABS | 22CF | RN16R | 2012 |
Yamaha FZ1 1000 NA ABS | 22CF | RN16R | 2013 |
Yamaha FZ1 1000 NA ABS | 22CF | RN16R | 2014 |
Yamaha FZ1 1000 NA ABS | 22CF | RN16R | 2015 |
Yamaha FZ1 1000 S Fazer | 3C31 | RN161 | 2006 |
Yamaha FZ1 1000 S Fazer | 3C37 | RN161 | 2006 |
Yamaha FZ1 1000 S Fazer | 3C3A | RN161 | 2007 |
Yamaha FZ1 1000 S GT Fazer | 3C3A | RN161 | 2007 |
Yamaha FZ1 1000 S Fazer | 3C3H | RN161 | 2008 |
Yamaha FZ1 1000 S Fazer | 3C3P | RN161 | 2009 |
Yamaha FZ1 1000 S Fazer | 1CA5 | RN161 | 2010 |
Yamaha FZ1 1000 S Fazer | 3C3X | RN161 | 2010 |
Yamaha FZ1 1000 S Fazer | 1CA9 | RN16D | 2011 |
Yamaha FZ1 1000 S Fazer | 1CAF | RN16D | 2011 |
Yamaha FZ1 1000 S Fazer | 1CAK | RN16D | 2012 |
Yamaha FZ1 1000 S Fazer | 1CAK | RN16D | 2013 |
Yamaha FZ1 1000 S Fazer | 1CAK | RN16D | 2014 |
Yamaha FZ1 1000 S Fazer | 1CAK | RN16D | 2015 |
Yamaha FZ1 1000 SA Fazer ABS | 5D01 | RN168 | 2007 |
Yamaha FZ1 1000 SA GT Fazer ABS | 5D01 | RN168 | 2007 |
Yamaha FZ1 1000 SA Fazer ABS | 5D03 | RN168 | 2008 |
Yamaha FZ1 1000 SA Fazer ABS | 5D05 | RN168 | 2009 |
Yamaha FZ1 1000 SA Fazer ABS | 5D07 | RN168 | 2010 |
Yamaha FZ1 1000 SA Fazer ABS | 5D09 | RN168 | 2010 |
Yamaha FZ1 1000 SA Fazer ABS | 5D0B | RN16M | 2011 |
Yamaha FZ1 1000 SA Fazer ABS | 5D0D | RN16M | 2011 |
Yamaha FZ1 1000 SA Fazer ABS | 5D0F | RN16M | 2012 |
Yamaha FZ1 1000 SA Fazer ABS | 5D0F | RN16M | 2013 |
Yamaha FZ1 1000 SA Fazer ABS | 5D0F | RN16M | 2014 |
Yamaha FZ1 1000 SA Fazer ABS | 5D0F | RN16M | 2015 |
Yamaha FZ6 600 N | 1B31 | RJ074 | 2004 |
Yamaha FZ6 600 NS | 1B35 | RJ074 | 2005 |
Yamaha FZ6 600 N | 1B33 | RJ074 | 2005 |
Yamaha FZ6 600 NS | 1B39 | RJ074 | 2006 |
Yamaha FZ6 600 N | 1B3B | RJ074 | 2006 |
Yamaha FZ6 600 N | 1B37 | RJ074 | 2006 |
Yamaha FZ6 600 N | 1B3D | RJ145 | 2007 |
Yamaha FZ6 600 NA ABS | 5S31 | RJ14B | 2007 |
Yamaha FZ6 600 NA ABS | 5S31 | RJ14B | 2008 |
Yamaha FZ6 600 S Fazer | 5VX1 | RJ071 | 2004 |
Yamaha FZ6 600 S Fazer | 5VX6 | RJ071 | 2005 |
Yamaha FZ6 600 S Fazer | 5VXB | RJ071 | 2006 |
Yamaha FZ6 600 S Fazer | 5VXL | RJ141 | 2007 |
Yamaha FZ6 600 S Fazer | 5VXL | RJ141 | 2008 |
Yamaha FZ6 600 SA Fazer ABS | 4P51 | RJ076 | 2006 |
Yamaha FZ6 600 SA Fazer ABS | 4P52 | RJ076 | 2006 |
Yamaha FZ6 600 SA Fazer ABS | 4P53 | RJ148 | 2007 |
Yamaha FZ6 600 SA Fazer ABS | 4P53 | RJ148 | 2008 |
Yamaha FZ6 S2 600 NHG | 5S51 | RJ146 | 2007 |
Yamaha FZ6 S2 600 NHG | 5S53 | RJ146 | 2008 |
Yamaha FZ6 S2 600 NHG | 5S55 | RJ146 | 2009 |
Yamaha FZ6 S2 600 NHG | 5S57 | RJ146 | 2009 |
Yamaha FZ6 S2 600 NHG | 5S55 | RJ146 | 2010 |
Yamaha FZ6 S2 600 NHG | 5S57 | RJ146 | 2010 |
Yamaha FZ6 S2 600 NAHG ABS | 5S41 | RJ14D | 2007 |
Yamaha FZ6 S2 600 NAHG ABS | 5S42 | RJ14D | 2008 |
Yamaha FZ6 S2 600 NAHG ABS | 5S43 | RJ14D | 2009 |
Yamaha FZ6 S2 600 NAHG ABS | 5S44 | RJ14D | 2009 |
Yamaha FZ6 S2 600 NAHG ABS | 5S43 | RJ14D | 2010 |
Yamaha FZ6 S2 600 NAHG ABS | 5S44 | RJ14D | 2010 |
Yamaha FZ6 S2 600 SHG Fazer | 4S81 | RJ142 | 2007 |
Yamaha FZ6 S2 600 SHG Fazer | 4S86 | RJ142 | 2008 |
Yamaha FZ6 S2 600 SHG Fazer | 4S8B | RJ142 | 2009 |
Yamaha FZ6 S2 600 SAHG Fazer ABS | 5S21 | RJ149 | 2007 |
Yamaha FZ6 S2 600 SAHG Fazer ABS | 5S22 | RJ149 | 2008 |
Yamaha FZ6 S2 600 SAHG Fazer ABS | 5S23 | RJ149 | 2009 |
Yamaha FZ6 S2 600 SAHG Fazer ABS | 5S23 | RJ149 | 2010 |
Yamaha FZ8 800 N | 39P1 | RN255 | 2011 |
Yamaha FZ8 800 N | 39P6 | RN255 | 2012 |
Yamaha FZ8 800 N | 39PL | RN258 | 2013 |
Yamaha FZ8 800 N | 39PT | RN258 | 2013 |
Yamaha FZ8 800 N | 2SH4 | RN258 | 2014 |
Yamaha FZ8 800 N | 2SH7 | RN258 | 2015 |
Yamaha FZ8 800 NA ABS | 59P1 | RN256 | 2011 |
Yamaha FZ8 800 NA ABS | 59P2 | RN256 | 2012 |
Yamaha FZ8 800 NA ABS | 59P5 | RN259 | 2013 |
Yamaha FZ8 800 NA ABS | 59P6 | RN259 | 2013 |
Yamaha FZ8 800 NA ABS | 59P8 | RN259 | 2014 |
Yamaha FZ8 800 NA ABS | 59P9 | RN259 | 2015 |
Yamaha FZ8 800 NA ABS | 59P9 | RN259 | 2016 |
Yamaha FZ8 800 N Anniversary | 39PB | RN255 | 2012 |
Yamaha FZ8 800 NA Anniversary ABS | 59P3 | RN256 | 2012 |
Yamaha FZ8 800 S Fazer | 42P1 | RN251 | 2010 |
Yamaha FZ8 800 S Fazer | 42P1 | RN251 | 2011 |
Yamaha FZ8 800 S Fazer | 42P4 | RN251 | 2012 |
Yamaha FZ8 800 S Fazer | 42PN | RN25F | 2015 |
Yamaha FZ8 800 SA Fazer ABS | 1BD1 | RN252 | 2011 |
Yamaha FZ8 800 SA Fazer ABS | 1BD2 | RN252 | 2012 |
Yamaha FZ8 800 SA Fazer ABS | 1BD4 | RN25G | 2013 |
Yamaha FZ8 800 SA Fazer ABS | 1BD6 | RN25G | 2013 |
Yamaha FZ8 800 SA Fazer ABS | 1BD8 | RN25G | 2014 |
Yamaha FZ8 800 SA Fazer ABS | 1BDA | RN25G | 2015 |
Yamaha FZ8 800 SA Fazer ABS | 1BDA | RN25G | 2016 |
Yamaha MT-03 660 H | 5YK1 | RM021 | 2006 |
Yamaha MT-03 660 N | 5YK3 | RM022 | 2006 |
Yamaha MT-03 660 H | 5YK2 | RM024 | 2007 |
Yamaha MT-03 660 H | 5YK5 | RM024 | 2008 |
Yamaha MT-03 660 H | 5YK7 | RM024 | 2009 |
Yamaha MT-03 660 H | 5YK7 | RM024 | 2010 |
Yamaha MT-03 660 N | 5YK4 | RM025 | 2007 |
Yamaha MT-03 660 N | 5YK6 | RM025 | 2008 |
Yamaha MT-03 660 H | 5YK9 | RM027 | 2011 |
Yamaha MT-03 660 H | 2BF1 | RM051 | 2012 |
Yamaha MT-03 660 H | 2BF1 | RM051 | 2013 |
Yamaha MT-03 660 H | 2BF1 | RM051 | 2014 |
Yamaha MT-07 700 | 1WS1 | RM041 | 2014 |
Yamaha MT-07 700 | 1WS6 | RM041 | 2014 |
Yamaha MT-07 700 | 1WS7 | RM041 | 2014 |
Yamaha MT-07 700 | 1WSB | RM041 | 2015 |
Yamaha MT-07 700 | 1WSH | RM041 | 2016 |
Yamaha MT-07 700 | 1WSC | RM047 | 2015 |
Yamaha MT-07 700 | 1WSJ | RM047 | 2016 |
Yamaha MT-07 700 A ABS | 1XB6 | RM042 | 2014 |
Yamaha MT-07 700 A ABS | 1XB1 | RM042 | 2014 |
Yamaha MT-07 700 A ABS | 1XB5 | RM042 | 2014 |
Yamaha MT-07 700 A ABS | 1XBA | RM042 | 2015 |
Yamaha MT-07 700 A ABS | 1XBH | RM042 | 2016 |
Yamaha MT-07 700 A ABS | 1XB2 | RM048 | 2014 |
Yamaha MT-07 700 A ABS | 1XB8 | RM048 | 2014 |
Yamaha MT-07 700 A ABS | 1XB7 | RM048 | 2014 |
Yamaha MT-07 700 A ABS | 1XBB | RM048 | 2015 |
Yamaha MT-07 700 A ABS | 1XBJ | RM048 | 2016 |
Yamaha MT-07 700 A ABS MTN690-A | BU21 | RM171 | 2017 |
Yamaha MT-07 700 A ABS MTN690-A | B4C1 | RM172 | 2018 |
Yamaha MT-07 700 A ABS MTN690-U | B8M1 | – | 2018 |
Yamaha MT-07 700 A ABS MTN690-U | BU23 | RM181 | 2017 |
Yamaha MT-07 700 Moto Cage | 1WSG | – | 2014 |
Yamaha MT-07 700 Moto Cage | 1WSG | – | 2015 |
Yamaha MT-07 700 Moto Cage | 1WSG | – | 2016 |
Yamaha MT-07 700 Moto Cage | 1WSA | RM041 | 2014 |
Yamaha MT-07 700 Moto Cage | 1WSA | RM041 | 2015 |
Yamaha MT-07 700 Moto Cage | 1WSA | RM041 | 2016 |
Yamaha MT-09 850 | 1RC1 | RN291 | 2013 |
Yamaha MT-09 850 | 1RCA | RN291 | 2013 |
Yamaha MT-09 850 | 1RCD | RN291 | 2013 |
Yamaha MT-09 850 | 1RC1 | RN291 | 2014 |
Yamaha MT-09 850 | 1RCA | RN291 | 2014 |
Yamaha MT-09 850 | 1RCD | RN291 | 2014 |
Yamaha MT-09 850 | 1RC1 | RN291 | 2015 |
Yamaha MT-09 850 | 1RCA | RN291 | 2015 |
Yamaha MT-09 850 | 1RCD | RN291 | 2015 |
Yamaha MT-09 850 | B872 | RN291 | 2016 |
Yamaha MT-09 850 A ABS | 2DR1 | RN296 | 2013 |
Yamaha MT-09 850 A ABS | 2DR4 | RN296 | 2013 |
Yamaha MT-09 850 A ABS | 2DR7 | RN296 | 2013 |
Yamaha MT-09 850 A ABS | 2DR1 | RN296 | 2014 |
Yamaha MT-09 850 A ABS | 2DR4 | RN296 | 2014 |
Yamaha MT-09 850 A ABS | 2DR7 | RN296 | 2014 |
Yamaha MT-09 850 A ABS | 2DRF | RN296 | 2015 |
Yamaha MT-09 850 A ABS | 2DRN | RN29S | 2016 |
Yamaha MT-09 850 A ABS MTN850-A | BS21 | RN435 | 2017 |
Yamaha MT-09 850 Sport Tracker | RN291 | 2014 | |
Yamaha MT-09 850 Sport Tracker | RN291 | 2015 | |
Yamaha MT-09 850 A Sport Tracker ABS | RN296 | 2014 | |
Yamaha MT-09 850 A Sport Tracker ABS | 2DRF | RN296 | 2015 |
Yamaha MT-09 850 A Sport Tracker ABS | 2DRN | RN29S | 2016 |
Yamaha MT-09 850 Street Rally | 1RCJ | RN291 | 2014 |
Yamaha MT-09 850 Street Rally | 1RCN | RN291 | 2015 |
Yamaha MT-09 850 Street Rally | 1RCW | RN291 | 2015 |
Yamaha MT-09 850 A Street Rally ABS | 2DRA | RN296 | 2014 |
Yamaha MT-09 850 A Street Rally ABS | 2DRJ | RN296 | 2015 |
Yamaha MT-09 850 A Street Rally ABS | 2DRJ | RN296 | 2016 |
Yamaha MT-10 1000 A ABS MTN1000 | B671 | RN451 | 2016 |
Yamaha MT-10 1000 A ABS MTN1000 | B678 | RN458 | 2017 |
Yamaha MT-10 1000 SP A ABS MTN1000D | BW81 | RN455 | 2017 |
Yamaha MT-10 1000 SP A ABS MTN1000D | BW81 | RN455 | 2018 |
Yamaha MT-10 1000 SP A ABS MTN1000D | BW81 | RN455 | 2019 |
Yamaha MT-10 1000 SP A ABS MTN1000D | BW81 | RN455 | 2020 |
Yamaha MT-10 1000 A /Touring Edition ABS MTN1000 | B67E | RN451 | 2018 |
Yamaha TDM 900 | 5PS6 | RN111 | 2004 |
Yamaha TDM 900 | 5PS8 | RN111 | 2005 |
Yamaha TDM 900 | 5PSA | RN111 | 2006 |
Yamaha TDM 900 | 5PSC | RN181 | 2007 |
Yamaha TDM 900 | 5PSE | RN181 | 2008 |
Yamaha TDM 900 | 5PSG | RN181 | 2008 |
Yamaha TDM 900 | 5PSH | RN181 | 2009 |
Yamaha TDM 900 | 5PSK | RN181 | 2010 |
Yamaha TDM 900 | 5PSK | RN181 | 2011 |
Yamaha TDM 900 A ABS | 2B01 | RN114 | 2005 |
Yamaha TDM 900 A ABS | 2B02 | RN114 | 2006 |
Yamaha TDM 900 A ABS | 2B03 | RN184 | 2007 |
Yamaha TDM 900 A ABS | 2B04 | RN184 | 2008 |
Yamaha TDM 900 A ABS | 2B05 | RN184 | 2008 |
Yamaha TDM 900 A ABS | 2B07 | RN184 | 2009 |
Yamaha TDM 900 A ABS | 2B08 | RN184 | 2010 |
Yamaha TDM 900 A ABS | 2B08 | RN184 | 2011 |
Yamaha TDM 900 A ABS | 2B08 | RN184 | 2012 |
Yamaha TDM 900 A ABS | 2B08 | RN184 | 2013 |
Yamaha Tracer 700 ABS MTT690-A | BC61 | RM141 | 2016 |
Yamaha Tracer 700 ABS MTT690-A | BC61 | RM141 | 2017 |
Yamaha Tracer 700 ABS MTT690-A | B0K1 | RM142 | 2018 |
Yamaha Tracer 700 ABS MTT690-U | BC62 | RM151 | 2016 |
Yamaha Tracer 700 ABS MTT690-U | BC62 | RM151 | 2017 |
Yamaha Tracer 700 ABS MTT690-U | B1K1 | RM152 | 2018 |
Yamaha Tracer 900 850 MT09TRA ABS | 2SC1 | RN29F | 2015 |
Yamaha Tracer 900 850 MT09TRA ABS | 2SC9 | RN29F | 2015 |
Yamaha Tracer 900 850 MT09TRA ABS | 2SCC | RN29F | 2016 |
Yamaha Tracer 900 850 MT09TRA ABS | 2SCL | RN438 | 2017 |
Yamaha XJ6 600 N | 20S2 | – | 2009 |
Yamaha XJ6 600 N SP | 20SM | – | 2013 |
Yamaha XJ6 600 N | B612 | – | 2015 |
Yamaha XJ6 600 N | 20S1 | RJ195 | 2009 |
Yamaha XJ6 600 N | 20SA | RJ195 | 2010 |
Yamaha XJ6 600 N | 20S5 | RJ195 | 2010 |
Yamaha XJ6 600 N | 20SB | RJ19G | 2011 |
Yamaha XJ6 600 N | 20SB | RJ19G | 2012 |
Yamaha XJ6 600 N | 20SF | RJ221 | 2013 |
Yamaha XJ6 600 N SP | 20SL | RJ221 | 2013 |
Yamaha XJ6 600 N | 20ST | RJ221 | 2014 |
Yamaha XJ6 600 N | 20SR | RJ221 | 2014 |
Yamaha XJ6 600 N | B611 | RJ221 | 2015 |
Yamaha XJ6 600 N | 20SJ | RJ226 | 2013 |
Yamaha XJ6 600 N | 20SV | RJ226 | 2014 |
Yamaha XJ6 600 N | 20SU | RJ226 | 2014 |
Yamaha XJ6 600 NA ABS | 36B8 | – | 2013 |
Yamaha XJ6 600 NA ABS | 36BC | – | 2014 |
Yamaha XJ6 600 NA ABS | 36BG | – | 2016 |
Yamaha XJ6 600 NA ABS | 36BJ | – | 2016 |
Yamaha XJ6 600 NA ABS | 36B1 | RJ196 | 2009 |
Yamaha XJ6 600 NA ABS | 36B2 | RJ196 | 2010 |
Yamaha XJ6 600 NA ABS | 36B3 | RJ196 | 2010 |
Yamaha XJ6 600 NA ABS | 36B4 | RJ19H | 2011 |
Yamaha XJ6 600 NA ABS | 36B4 | RJ19H | 2012 |
Yamaha XJ6 600 NA ABS | 36B5 | RJ224 | 2013 |
Yamaha XJ6 600 NA ABS | 36B7 | RJ224 | 2013 |
Yamaha XJ6 600 NA ABS | 36B9 | RJ224 | 2014 |
Yamaha XJ6 600 NA ABS | 36BB | RJ224 | 2014 |
Yamaha XJ6 600 NA ABS | 36BD | RJ224 | 2015 |
Yamaha XJ6 600 NA ABS | 36BF | RJ224 | 2016 |
Yamaha XJ6 600 NA ABS | 36BH | RJ224 | 2016 |
Yamaha XJ6 600 NA ABS | 36B6 | RJ22F | 2013 |
Yamaha XJ6 600 NA ABS | 36BA | RJ22F | 2014 |
Yamaha XJ6 600 NA ABS | 36BE | RJ22F | 2015 |
Yamaha XJ6 600 S Diversion | 36CB | – | 2013 |
Yamaha XJ6 600 S Diversion | 36CE | – | 2014 |
Yamaha XJ6 600 S Diversion | 36CH | – | 2015 |
Yamaha XJ6 600 S Diversion | 36C1 | RJ191 | 2009 |
Yamaha XJ6 600 S Diversion | 36C4 | RJ191 | 2010 |
Yamaha XJ6 600 F Diversion | 1CW1 | RJ198 | 2010 |
Yamaha XJ6 600 S Diversion | 36C6 | RJ19B | 2011 |
Yamaha XJ6 600 S Diversion | 36C6 | RJ19B | 2012 |
Yamaha XJ6 600 F Diversion | 1CW8 | RJ19L | 2011 |
Yamaha XJ6 600 F Diversion | 1CW8 | RJ19L | 2012 |
Yamaha XJ6 600 S Diversion | 36C9 | RJ225 | 2013 |
Yamaha XJ6 600 S Diversion | 36CC | RJ225 | 2014 |
Yamaha XJ6 600 S Diversion | 36CF | RJ225 | 2015 |
Yamaha XJ6 600 F Diversion | 1CWG | RJ227 | 2013 |
Yamaha XJ6 600 F Diversion | 1CWN | RJ227 | 2014 |
Yamaha XJ6 600 F Diversion | 1CWG | RJ227 | 2014 |
Yamaha XJ6 600 F Diversion | 1CWV | RJ227 | 2015 |
Yamaha XJ6 600 F Diversion | 1CWW | RJ227 | 2015 |
Yamaha XJ6 600 SA Diversion ABS | 36DA | – | 2014 |
Yamaha XJ6 600 FA Diversion ABS |